William McCoshen
Licensed Lobbyist Details

William McCoshen
                                Capitol Consultants, Inc.
                            
                                    22 N Carroll St, Ste 200
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| AbbVie, Inc. | Exclusive? N/A | Authorized On 10/30/2017 | Withdrawn On N/A | 
| AT&T Wisconsin | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A | 
| ATC Management Inc. | Exclusive? N/A | Authorized On 1/4/2017 | Withdrawn On N/A | 
| Balanced Budget Amendment Task Force | Exclusive? N/A | Authorized On 11/14/2017 | Withdrawn On N/A | 
| Bettercity: Superior Inc. | Exclusive? N/A | Authorized On 4/5/2017 | Withdrawn On N/A | 
| Capital First Trust Co. | Exclusive? N/A | Authorized On 11/9/2017 | Withdrawn On N/A | 
| Celgene | Exclusive? N/A | Authorized On 10/11/2018 | Withdrawn On N/A | 
| Celgene Corporation | Exclusive? No | Authorized On 10/11/2018 | Withdrawn On N/A | 
| CH2M Hill, Inc. | Exclusive? N/A | Authorized On 8/24/2017 | Withdrawn On 10/2/2017 | 
| Community Associations Institute of Wisconsin | Exclusive? N/A | Authorized On 10/31/2017 | Withdrawn On N/A | 
| Community Loans of America | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On 1/23/2018 | 
| Dairy Business Association | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On 10/11/2018 | 
| Douglas County | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On 1/16/2018 | 
| DRIVE - Devote Resources, Invest for a Vibrant Economy, Inc. | Exclusive? N/A | Authorized On 2/10/2017 | Withdrawn On N/A | 
| DXC Technology Company | Exclusive? N/A | Authorized On 4/10/2017 | Withdrawn On N/A | 
| Enbridge Energy Company, Inc. | Exclusive? N/A | Authorized On 3/9/2017 | Withdrawn On N/A | 
| General Electric Company | Exclusive? N/A | Authorized On 1/19/2018 | Withdrawn On N/A | 
| Guaranteed Asset Protection Alliance (GAPA) | Exclusive? N/A | Authorized On 2/1/2017 | Withdrawn On N/A | 
| Hewlett Packard Enterprise | Exclusive? N/A | Authorized On 12/13/2016 | Withdrawn On 4/24/2017 | 
| Hometown Pharmacy Partnerships LLC | Exclusive? N/A | Authorized On 4/19/2017 | Withdrawn On N/A | 
| Johnson Controls Inc | Exclusive? N/A | Authorized On 12/22/2016 | Withdrawn On N/A | 
| K12 Inc | Exclusive? N/A | Authorized On 1/17/2017 | Withdrawn On N/A | 
| Marshfield Clinic Health System | Exclusive? N/A | Authorized On 1/25/2017 | Withdrawn On N/A | 
| MHS Health Wisconsin | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A | 
| National Electrical Manufacturers Association (NEMA) | Exclusive? N/A | Authorized On 2/1/2017 | Withdrawn On N/A | 
| Northwestern Mutual | Exclusive? N/A | Authorized On 12/22/2016 | Withdrawn On N/A | 
| Pfizer Inc | Exclusive? N/A | Authorized On 12/28/2016 | Withdrawn On N/A | 
| Solutran, Inc. | Exclusive? N/A | Authorized On 3/14/2017 | Withdrawn On N/A | 
| State Farm Insurance Companies | Exclusive? N/A | Authorized On 12/22/2016 | Withdrawn On N/A | 
| The GEO Group, Inc. | Exclusive? N/A | Authorized On 5/18/2017 | Withdrawn On N/A | 
| Wisconsin Industrial Sand Association, Inc. | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A | 
| Wisconsin Transportation Builders Association | Exclusive? N/A | Authorized On 12/29/2016 | Withdrawn On N/A | 
| Wisconsin Trial Judges Association | Exclusive? N/A | Authorized On 5/1/2017 | Withdrawn On 2/14/2018 | 
| Wisconsin Wine and Spirit Institute | Exclusive? N/A | Authorized On 12/22/2016 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 | 
|---|---|---|---|---|
| Communication | January 2017 to June 2017 124.00 | July 2017 to December 2017 128.50 | January 2018 to June 2018 95.50 | July 2018 to December 2018 35.25 | 
| Other | January 2017 to June 2017 516.25 | July 2017 to December 2017 369.25 | January 2018 to June 2018 293.25 | July 2018 to December 2018 297.50 |