William McClenahan
Licensed Lobbyist Details
William McClenahan
Schreiber GR Group
111 S. Hamilton St., Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
AT&T Wisconsin | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
City of Madison | Exclusive? N/A | Authorized On 1/20/2017 | Withdrawn On N/A |
Forest County Potawatomi Community | Exclusive? N/A | Authorized On 1/5/2017 | Withdrawn On N/A |
Gathering Waters: Wisconsin's Alliance for Land Trusts | Exclusive? N/A | Authorized On 6/26/2018 | Withdrawn On N/A |
Kimberly-Clark Corporation | Exclusive? N/A | Authorized On 11/9/2018 | Withdrawn On N/A |
M3 Insurance Solutions, Inc. | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
Marsy's Law for Wisconsin, LLC | Exclusive? N/A | Authorized On 1/5/2017 | Withdrawn On N/A |
NAIFA-Wisconsin, Inc | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A |
Thrivent Financial for Lutherans | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
Waukesha Water Utility | Exclusive? N/A | Authorized On 1/5/2017 | Withdrawn On N/A |
Wisconsin Association of Nurse Anesthetists | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
Wisconsin Fire Protection Coalition | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A |
Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? N/A | Authorized On 1/5/2017 | Withdrawn On N/A |
Wisconsin Physical Therapy Association | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A |
Time Report Summary
Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
---|---|---|---|---|
Communication | January 2017 to June 2017 108.10 | July 2017 to December 2017 58.20 | January 2018 to June 2018 35.20 | July 2018 to December 2018 31.50 |
Other | January 2017 to June 2017 300.20 | July 2017 to December 2017 183.90 | January 2018 to June 2018 208.20 | July 2018 to December 2018 182.60 |