Nels Rude
Licensed Lobbyist Details
NAR
Nels Rude
                                The Kammer Group
                            
                                     44 East Mifflin Street, Suite 305
Madison, WI 53703, WI 53703
                                
                                
                            Madison, WI 53703, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| Altria Client Services LLC | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A | 
| American Council of Engineering Companies of Wisconsin | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A | 
| Baxter Healthcare Corporation | Exclusive? N/A | Authorized On 11/14/2017 | Withdrawn On N/A | 
| Door County Medical Center | Exclusive? N/A | Authorized On 5/4/2017 | Withdrawn On N/A | 
| GlaxoSmithKline Inc | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A | 
| Mayo Clinic Health System | Exclusive? N/A | Authorized On 12/15/2016 | Withdrawn On N/A | 
| Municipal Electric Utilities of Wisconsin | Exclusive? N/A | Authorized On 12/14/2016 | Withdrawn On N/A | 
| Nelson Schmidt Inc. | Exclusive? N/A | Authorized On 1/23/2017 | Withdrawn On N/A | 
| The Pew Charitable Trusts | Exclusive? N/A | Authorized On 7/24/2017 | Withdrawn On N/A | 
| Wisconsin Beer Distributors Association Inc | Exclusive? N/A | Authorized On 1/19/2017 | Withdrawn On N/A | 
| Wisconsin Credit Union League | Exclusive? N/A | Authorized On 1/13/2017 | Withdrawn On N/A | 
| Wisconsin Hospital Association | Exclusive? N/A | Authorized On 12/19/2016 | Withdrawn On N/A | 
| Wisconsin Land Information Association | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A | 
| Wisconsin Optometric Association | Exclusive? N/A | Authorized On 8/31/2017 | Withdrawn On N/A | 
| Wisconsin Railroad Association | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A | 
| Wisconsin Ready Mixed Concrete Association | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A | 
| Wisconsin State Telecommunications Association | Exclusive? N/A | Authorized On 12/16/2016 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 | 
|---|---|---|---|---|
| Communication | January 2017 to June 2017 142.00 | July 2017 to December 2017 120.25 | January 2018 to June 2018 102.50 | July 2018 to December 2018 32.00 | 
| Other | January 2017 to June 2017 396.00 | July 2017 to December 2017 362.75 | January 2018 to June 2018 304.25 | July 2018 to December 2018 160.50 |