Brandon Scholz
Licensed Lobbyist Details
Brandon Scholz
The Capitol Group
33 E. Main St., Ste. 701
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
APM Wisconsin M.S.O. LLC | Exclusive? N/A | Authorized On 1/6/2017 | Withdrawn On N/A |
Foremost Farms USA, Cooperative | Exclusive? N/A | Authorized On 11/9/2018 | Withdrawn On N/A |
Friends of Wisconsin Public Television | Exclusive? N/A | Authorized On 12/12/2016 | Withdrawn On N/A |
Great Lakes Credit & Collection Association | Exclusive? N/A | Authorized On 1/16/2017 | Withdrawn On N/A |
Inguran LLC DBA Sexing Technologies | Exclusive? N/A | Authorized On 2/8/2017 | Withdrawn On N/A |
Sunrun Inc. | Exclusive? N/A | Authorized On 1/16/2017 | Withdrawn On N/A |
Water Quality Association of Wisconsin | Exclusive? N/A | Authorized On 12/13/2016 | Withdrawn On N/A |
Wisconsin Broadcasters Association | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
Wisconsin Grocers Association | Exclusive? N/A | Authorized On 12/12/2016 | Withdrawn On N/A |
Wisconsin Propane Gas Association Inc | Exclusive? N/A | Authorized On 12/16/2016 | Withdrawn On N/A |
Wisconsin Public Radio Association | Exclusive? N/A | Authorized On 12/12/2016 | Withdrawn On N/A |
Wisconsin Trout Unlimited, Inc. | Exclusive? N/A | Authorized On 8/24/2017 | Withdrawn On N/A |
Time Report Summary
Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
---|---|---|---|---|
Communication | January 2017 to June 2017 80.00 | July 2017 to December 2017 97.25 | January 2018 to June 2018 49.25 | July 2018 to December 2018 23.00 |
Other | January 2017 to June 2017 434.25 | July 2017 to December 2017 443.10 | January 2018 to June 2018 427.00 | July 2018 to December 2018 247.16 |