Ryan Murray
Licensed Lobbyist Details
Ryan Murray
The Firm Consulting, LLC
333 N Plankinton Ave Suite 210
Milwaukee, WI 53203
Milwaukee, WI 53203
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Acadia Healthcare Company, Inc. | Exclusive? N/A | Authorized On 2/22/2017 | Withdrawn On N/A |
Alliant Energy | Exclusive? N/A | Authorized On 8/7/2017 | Withdrawn On N/A |
American Society of Interior Designers | Exclusive? N/A | Authorized On 5/4/2017 | Withdrawn On N/A |
Association of Dental Support Organizations | Exclusive? N/A | Authorized On 2/13/2017 | Withdrawn On N/A |
AT&T Wisconsin | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
Brunswick Corporation | Exclusive? N/A | Authorized On 3/27/2017 | Withdrawn On N/A |
CVS Health | Exclusive? N/A | Authorized On 2/13/2017 | Withdrawn On N/A |
DISH Network, LLC | Exclusive? N/A | Authorized On 2/3/2017 | Withdrawn On N/A |
DJI Technology Inc | Exclusive? N/A | Authorized On 3/28/2017 | Withdrawn On N/A |
DraftKings Inc. | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
Familia Dental Group Holdings LLC | Exclusive? N/A | Authorized On 9/1/2017 | Withdrawn On N/A |
FanDuel, Inc. | Exclusive? N/A | Authorized On 12/21/2016 | Withdrawn On N/A |
gener8tor Management, LLC | Exclusive? N/A | Authorized On 5/24/2017 | Withdrawn On N/A |
Herzing University | Exclusive? N/A | Authorized On 2/17/2017 | Withdrawn On N/A |
International Interior Design Association | Exclusive? N/A | Authorized On 3/27/2017 | Withdrawn On N/A |
Nelson Schmidt Inc. | Exclusive? N/A | Authorized On 1/23/2017 | Withdrawn On N/A |
REM Wisconsin | Exclusive? N/A | Authorized On 3/18/2018 | Withdrawn On N/A |
Stockbridge-Munsee Community | Exclusive? N/A | Authorized On 5/1/2017 | Withdrawn On N/A |
Tesla, Inc. | Exclusive? N/A | Authorized On 2/22/2017 | Withdrawn On N/A |
The Travel Technology Association | Exclusive? N/A | Authorized On 2/13/2017 | Withdrawn On N/A |
The Winebow Group, LLC | Exclusive? N/A | Authorized On 6/26/2017 | Withdrawn On N/A |
Uber Technologies Inc. | Exclusive? N/A | Authorized On 12/19/2016 | Withdrawn On N/A |
Union Pacific Railroad Company | Exclusive? N/A | Authorized On 3/12/2017 | Withdrawn On N/A |
Wisconsin Association for Justice | Exclusive? N/A | Authorized On 1/18/2017 | Withdrawn On N/A |
Time Report Summary
Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
---|---|---|---|---|
Communication | January 2017 to June 2017 234.25 | July 2017 to December 2017 207.00 | January 2018 to June 2018 117.00 | July 2018 to December 2018 0.00 |
Other | January 2017 to June 2017 1154.00 | July 2017 to December 2017 1028.00 | January 2018 to June 2018 523.75 | July 2018 to December 2018 453.00 |