Matt Phillips
Licensed Lobbyist Details
Matt Phillips
Stenger Government Relations, LLC
44 E Mifflin Street, Suite 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
| Humana Inc | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
| Managed Care of North America Dental | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
| MillerCoors LLC | Exclusive? N/A | Authorized On 1/4/2017 | Withdrawn On N/A |
| Property Casualty Insurers Association of America | Exclusive? N/A | Authorized On 12/20/2016 | Withdrawn On N/A |
| RAI Services Company (formerly Reynolds American Inc.) | Exclusive? N/A | Authorized On 1/12/2017 | Withdrawn On N/A |
| Tavern League of Wisconsin, Inc. | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc. | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
|---|---|---|---|---|
| Communication | January 2017 to June 2017 121.50 | July 2017 to December 2017 49.50 | January 2018 to June 2018 50.00 | July 2018 to December 2018 21.50 |
| Other | January 2017 to June 2017 611.50 | July 2017 to December 2017 456.00 | January 2018 to June 2018 308.00 | July 2018 to December 2018 214.00 |