Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
Constituency Services, Inc.
44 E. Mifflin St., Suite 605A
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| American Massage Therapy Association, Wisconsin Chapter | Exclusive? N/A | Authorized On 1/31/2017 | Withdrawn On N/A |
| AVIS BUDGET GROUP, INC. | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On N/A |
| Explore Information Services LLC | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On N/A |
| Fresh Start Coalition | Exclusive? N/A | Authorized On 3/20/2017 | Withdrawn On N/A |
| Gorman & Company Inc | Exclusive? N/A | Authorized On 2/13/2017 | Withdrawn On N/A |
| Northern Natural Gas Company | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On N/A |
| Special Olympics Wisconsin | Exclusive? N/A | Authorized On 4/3/2017 | Withdrawn On N/A |
| St.Raphael Cathedral Parish | Exclusive? N/A | Authorized On 1/10/2017 | Withdrawn On N/A |
| WI Chiefs of Police Association | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On N/A |
| Wisconsin Association of Health Underwriters | Exclusive? N/A | Authorized On 2/13/2017 | Withdrawn On 7/26/2018 |
| Wisconsin Counties Utility Tax Association | Exclusive? N/A | Authorized On 12/27/2016 | Withdrawn On N/A |
| Wisconsin Institute of Certified Public Accountants | Exclusive? N/A | Authorized On 1/3/2017 | Withdrawn On N/A |
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
|---|---|---|---|---|
| Communication | January 2017 to June 2017 422.50 | July 2017 to December 2017 244.05 | January 2018 to June 2018 159.80 | July 2018 to December 2018 43.75 |
| Other | January 2017 to June 2017 391.00 | July 2017 to December 2017 289.50 | January 2018 to June 2018 170.45 | July 2018 to December 2018 110.55 |