Robert Marchant
Licensed Lobbyist Details
RJM
Robert Marchant
Michael Best Strategies, LLC
P.O. Box 1806
Madison, WI 53701
Madison, WI 53701
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| A. O. Smith Corp. | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| America's Health Insurance Plans (AHIP) | Exclusive? N/A | Authorized On 1/12/2017 | Withdrawn On N/A |
| Apartment Association of South Central Wisconsin | Exclusive? N/A | Authorized On 12/18/2017 | Withdrawn On N/A |
| Clean Fuel Partners | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| Cooperative Educational Service Agency 10 | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
| Copart, Inc. | Exclusive? N/A | Authorized On 9/22/2017 | Withdrawn On N/A |
| County Leaders for Modernization | Exclusive? N/A | Authorized On 1/4/2018 | Withdrawn On N/A |
| Crown Castle | Exclusive? N/A | Authorized On 9/27/2018 | Withdrawn On N/A |
| Expera Speciality Solutions | Exclusive? N/A | Authorized On 1/12/2017 | Withdrawn On N/A |
| Hoffman Construction Co. | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| Hon Hai Precision Industry Co. Ltd. | Exclusive? N/A | Authorized On 8/3/2017 | Withdrawn On N/A |
| Housing Authority of the City of Milwaukee | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| Incourage | Exclusive? N/A | Authorized On 3/27/2017 | Withdrawn On N/A |
| Intoximeter, Inc. | Exclusive? N/A | Authorized On 5/17/2017 | Withdrawn On N/A |
| Kohler Co. | Exclusive? N/A | Authorized On 1/10/2017 | Withdrawn On N/A |
| Lutheran Social Services of Wisconsin & Upper Michigan Inc | Exclusive? N/A | Authorized On 2/14/2018 | Withdrawn On N/A |
| Magellan Health | Exclusive? N/A | Authorized On 2/6/2017 | Withdrawn On N/A |
| Milwaukee Area Technical College | Exclusive? N/A | Authorized On 3/28/2017 | Withdrawn On N/A |
| Milwaukee Charter School Advocates | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On 2/16/2018 |
| Network Health Plan | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
| Newtrient | Exclusive? N/A | Authorized On 8/28/2017 | Withdrawn On N/A |
| North Shore Bank | Exclusive? N/A | Authorized On 7/17/2017 | Withdrawn On 2/1/2018 |
| Notarize | Exclusive? N/A | Authorized On 7/27/2018 | Withdrawn On N/A |
| ResCare, Inc. | Exclusive? N/A | Authorized On 7/25/2017 | Withdrawn On N/A |
| Serve You Custom Prescription Management, Inc. | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
| The Water Council | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
| United Community Center | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On N/A |
| Walden University | Exclusive? N/A | Authorized On 12/3/2017 | Withdrawn On 7/29/2018 |
| Wisconsin Alumni Research Foundation | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
| Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 8/30/2017 | Withdrawn On N/A |
| Wisconsin Water Alliance, Inc. | Exclusive? N/A | Authorized On 11/3/2017 | Withdrawn On N/A |
| Wysocki Produce Farm, Inc. | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On N/A |
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
|---|---|---|---|---|
| Communication | January 2017 to June 2017 68.17 | July 2017 to December 2017 43.20 | January 2018 to June 2018 58.90 | July 2018 to December 2018 11.90 |
| Other | January 2017 to June 2017 538.48 | July 2017 to December 2017 165.85 | January 2018 to June 2018 93.65 | July 2018 to December 2018 327.65 |