Nathan Houdek
Licensed Lobbyist Details
NDH
Nathan Houdek
Michael Best Strategies, LLC
One South Pinckney St., Suite 700
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| A. O. Smith Corp. | Exclusive? N/A | Authorized On 4/15/2017 | Withdrawn On 10/24/2018 |
| America's Health Insurance Plans (AHIP) | Exclusive? N/A | Authorized On 1/12/2017 | Withdrawn On 10/24/2018 |
| Clean Fuel Partners | Exclusive? N/A | Authorized On 2/2/2017 | Withdrawn On 10/24/2018 |
| Cooperative Educational Service Agency 10 | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On 10/24/2018 |
| Copart, Inc. | Exclusive? N/A | Authorized On 9/22/2017 | Withdrawn On 10/24/2018 |
| County Leaders for Modernization | Exclusive? N/A | Authorized On 1/4/2018 | Withdrawn On 10/24/2018 |
| Expera Speciality Solutions | Exclusive? N/A | Authorized On 1/12/2017 | Withdrawn On 10/24/2018 |
| Hoffman Construction Co. | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On 10/24/2018 |
| Hon Hai Precision Industry Co. Ltd. | Exclusive? N/A | Authorized On 8/3/2017 | Withdrawn On 10/24/2018 |
| Housing Authority of the City of Milwaukee | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On 10/24/2018 |
| Incourage | Exclusive? N/A | Authorized On 3/22/2017 | Withdrawn On 10/24/2018 |
| Intoximeter, Inc. | Exclusive? N/A | Authorized On 5/17/2017 | Withdrawn On 10/24/2018 |
| Kohler Co. | Exclusive? N/A | Authorized On 1/10/2017 | Withdrawn On 10/24/2018 |
| Lutheran Social Services of Wisconsin & Upper Michigan Inc | Exclusive? N/A | Authorized On 2/6/2018 | Withdrawn On 10/24/2018 |
| Magellan Health | Exclusive? N/A | Authorized On 2/6/2017 | Withdrawn On 10/24/2018 |
| Milwaukee Charter School Advocates | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On 2/16/2018 |
| Network Health Plan | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On 10/24/2018 |
| Newtrient | Exclusive? N/A | Authorized On 8/28/2017 | Withdrawn On 10/24/2018 |
| Notarize | Exclusive? N/A | Authorized On 1/24/2018 | Withdrawn On 10/24/2018 |
| ResCare, Inc. | Exclusive? N/A | Authorized On 7/25/2017 | Withdrawn On 10/24/2018 |
| Serve You Custom Prescription Management, Inc. | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On 10/24/2018 |
| The Water Council | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On 10/24/2018 |
| United Community Center | Exclusive? N/A | Authorized On 1/11/2017 | Withdrawn On 10/24/2018 |
| Walden University | Exclusive? N/A | Authorized On 12/3/2017 | Withdrawn On 7/29/2018 |
| Wisconsin Alumni Research Foundation | Exclusive? N/A | Authorized On 1/9/2017 | Withdrawn On 10/24/2018 |
| Wisconsin Potato and Vegetable Growers Association | Exclusive? N/A | Authorized On 8/30/2017 | Withdrawn On 10/24/2018 |
| Wisconsin Water Alliance, Inc. | Exclusive? N/A | Authorized On 11/3/2017 | Withdrawn On 10/24/2018 |
Time Report Summary
| Category | January 2017 to June 2017 | July 2017 to December 2017 | January 2018 to June 2018 | July 2018 to December 2018 |
|---|---|---|---|---|
| Communication | January 2017 to June 2017 22.50 | July 2017 to December 2017 30.75 | January 2018 to June 2018 15.00 | July 2018 to December 2018 1.00 |
| Other | January 2017 to June 2017 511.50 | July 2017 to December 2017 386.95 | January 2018 to June 2018 112.75 | July 2018 to December 2018 39.25 |