Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
Constituency Services, Inc.
PO Box 5126
Madison, WI 53705
Madison, WI 53705
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| AVIS BUDGET GROUP, INC. | Exclusive? Yes | Authorized On 12/6/2018 | Withdrawn On N/A |
| Explore Information Services LLC | Exclusive? Yes | Authorized On 12/6/2018 | Withdrawn On N/A |
| Fresh Start Coalition | Exclusive? No | Authorized On 12/6/2018 | Withdrawn On N/A |
| National Association of Public Insurance Adjusters | Exclusive? No | Authorized On 5/20/2019 | Withdrawn On 4/14/2020 |
| Northern Natural Gas Company | Exclusive? No | Authorized On 12/6/2018 | Withdrawn On N/A |
| WI Naturopathic Doctors Association | Exclusive? No | Authorized On 3/8/2019 | Withdrawn On N/A |
| Wisconsin Chiefs of Police Association Inc | Exclusive? No | Authorized On 12/6/2018 | Withdrawn On 4/22/2020 |
| Wisconsin Counties Utility Tax Association | Exclusive? No | Authorized On 12/6/2018 | Withdrawn On N/A |
| Wisconsin Institute of Certified Public Accountants | Exclusive? No | Authorized On 12/18/2018 | Withdrawn On N/A |
| Wisconsin Professional Police Association | Exclusive? Yes | Authorized On 5/28/2020 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 220.50 | July 2019 to December 2019 284.37 | January 2020 to June 2020 220.00 | July 2020 to December 2020 71.50 |
| Other | January 2019 to June 2019 255.10 | July 2019 to December 2019 293.30 | January 2020 to June 2020 134.70 | July 2020 to December 2020 102.50 |