Jeremey Shepherd
Licensed Lobbyist Details
Jeremey Shepherd
Schreiber GR Group
111 S. Hamilton Street, Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Aggregate Producers of Wisconsin Inc | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| ATC Management Inc. | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| City of Madison | Exclusive? No | Authorized On 1/4/2019 | Withdrawn On N/A |
| Dental Professionals of Wisconsin | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Ductile Iron Pipe Research Association | Exclusive? No | Authorized On 8/12/2019 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Funeral Service & Cremation Alliance of Wisconsin | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Gathering Waters: Wisconsin's Alliance for Land Trusts | Exclusive? No | Authorized On 2/8/2019 | Withdrawn On N/A |
| Greenwich Biosciences, Inc. | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
| Gulfstream Aerospace | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On N/A |
| IGT and Its Affiliates | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| LKQ Corporation | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Molina Healthcare, Inc. | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Molson Coors Beverage Company USA LLC | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| New Venture Fund | Exclusive? No | Authorized On 4/10/2019 | Withdrawn On 1/24/2020 |
| Represent.Us | Exclusive? Yes | Authorized On 10/8/2020 | Withdrawn On N/A |
| SAS Institute Inc. | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A |
| Walgreen Co | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Association of Nurse Anesthetists | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Bankers Association | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Dental Association | Exclusive? Yes | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Fire Protection Coalition | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Physical Therapy Association | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Pipe Trades Association | Exclusive? No | Authorized On 1/16/2019 | Withdrawn On N/A |
| Wisconsin Troopers Association Inc | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 108.25 | July 2019 to December 2019 80.00 | January 2020 to June 2020 72.00 | July 2020 to December 2020 24.00 |
| Other | January 2019 to June 2019 143.00 | July 2019 to December 2019 211.75 | January 2020 to June 2020 188.50 | July 2020 to December 2020 179.00 |