William McClenahan
Licensed Lobbyist Details
William McClenahan
Schreiber GR Group
111 S. Hamilton St., Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| City of Madison | Exclusive? No | Authorized On 1/4/2019 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Gathering Waters: Wisconsin's Alliance for Land Trusts | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Marsy's Law for Wisconsin, LLC | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Milwaukee Public Museum | Exclusive? No | Authorized On 12/13/2019 | Withdrawn On N/A |
| NAIFA-Wisconsin, Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Thrivent Financial for Lutherans | Exclusive? No | Authorized On 1/10/2019 | Withdrawn On N/A |
| Waukesha Water Utility | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Association of Nurse Anesthetists | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Fire Protection Coalition | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Physical Therapy Association | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 82.60 | July 2019 to December 2019 49.15 | January 2020 to June 2020 29.40 | July 2020 to December 2020 26.20 |
| Other | January 2019 to June 2019 287.10 | July 2019 to December 2019 225.15 | January 2020 to June 2020 363.31 | July 2020 to December 2020 252.30 |