George Ermert
Licensed Lobbyist Details
George Ermert
Schreiber GR Group
111 S. Hamilton Street, Suite 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Aggregate Producers of Wisconsin Inc | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Forest County Potawatomi Community | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Funeral Service & Cremation Alliance of Wisconsin | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Gathering Waters: Wisconsin's Alliance for Land Trusts | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Gulfstream Aerospace | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On N/A |
| LKQ Corporation | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Milwaukee Public Museum | Exclusive? No | Authorized On 1/29/2020 | Withdrawn On N/A |
| NAIFA-Wisconsin, Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Walgreen Co | Exclusive? No | Authorized On 12/11/2018 | Withdrawn On N/A |
| Wisconsin Association of Nurse Anesthetists | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Dental Association | Exclusive? Yes | Authorized On 12/11/2018 | Withdrawn On N/A |
| Wisconsin Fire Protection Coalition | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Physical Therapy Association | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
| Wisconsin Pipe Trades Association | Exclusive? No | Authorized On 1/16/2019 | Withdrawn On N/A |
| Wisconsin Troopers Association Inc | Exclusive? No | Authorized On 12/10/2018 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 107.50 | July 2019 to December 2019 49.00 | January 2020 to June 2020 20.00 | July 2020 to December 2020 11.00 |
| Other | January 2019 to June 2019 228.75 | July 2019 to December 2019 132.00 | January 2020 to June 2020 88.75 | July 2020 to December 2020 37.50 |