Brandon Scholz
Licensed Lobbyist Details
Brandon Scholz
The Capitol Group
10 West Mifflin Street, Suite 205
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Ancestry.com LLC | Exclusive? No | Authorized On 8/5/2020 | Withdrawn On N/A |
Foremost Farms USA, Cooperative | Exclusive? Yes | Authorized On 1/7/2019 | Withdrawn On N/A |
Friends of PBS Wisconsin | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
Great Lakes Credit & Collection Association | Exclusive? Yes | Authorized On 12/10/2018 | Withdrawn On N/A |
Inguran LLC DBA Sexing Technologies | Exclusive? Yes | Authorized On 12/13/2018 | Withdrawn On N/A |
Interfinancial, Inc. | Exclusive? Yes | Authorized On 1/8/2019 | Withdrawn On N/A |
Sunrun Inc. | Exclusive? No | Authorized On 12/7/2018 | Withdrawn On 4/22/2019 |
Water Quality Association of Wisconsin | Exclusive? Yes | Authorized On 12/13/2018 | Withdrawn On N/A |
Wisconsin Broadcasters Association | Exclusive? Yes | Authorized On 12/13/2018 | Withdrawn On N/A |
Wisconsin Conservative Energy Forum | Exclusive? No | Authorized On 2/15/2019 | Withdrawn On N/A |
Wisconsin Grocers Association | Exclusive? No | Authorized On 12/4/2018 | Withdrawn On N/A |
Wisconsin Propane Gas Association Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Wisconsin Public Radio Association | Exclusive? Yes | Authorized On 1/2/2019 | Withdrawn On N/A |
Wisconsin Small Businesses United | Exclusive? No | Authorized On 1/21/2020 | Withdrawn On N/A |
Wisconsin Trout Unlimited, Inc. | Exclusive? Yes | Authorized On 2/15/2019 | Withdrawn On N/A |
Wisconsin Wetlands Association | Exclusive? Yes | Authorized On 2/28/2019 | Withdrawn On N/A |
Time Report Summary
Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
---|---|---|---|---|
Communication | January 2019 to June 2019 123.00 | July 2019 to December 2019 70.25 | January 2020 to June 2020 78.75 | July 2020 to December 2020 25.25 |
Other | January 2019 to June 2019 892.85 | July 2019 to December 2019 484.75 | January 2020 to June 2020 660.50 | July 2020 to December 2020 168.10 |