Jason Childress
Licensed Lobbyist Details

Jason Childress
                                Foley & Lardner LLP
                            
                                    PO Box 1497
Madison, WI 53701
                                
                                
                            Madison, WI 53701
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| American Express Company | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A | 
| Advocate Aurora Health Care | Exclusive? No | Authorized On 1/9/2019 | Withdrawn On N/A | 
| American Resort Development Association | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A | 
| Augusta Enterprises, LLC | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A | 
| Boys & Girls Clubs of Wisconsin | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A | 
| Cisco Systems, Inc. | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A | 
| Consumer Technology Association | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A | 
| Crown Castle | Exclusive? Yes | Authorized On 3/26/2019 | Withdrawn On 6/12/2020 | 
| Deloitte Consulting LLP | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A | 
| Foley & Lardner LLP | Exclusive? No | Authorized On 1/22/2020 | Withdrawn On N/A | 
| General Motors LLC (formerly General Motors Company) | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A | 
| Johnson Controls Inc | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A | 
| Kimberly-Clark Corporation | Exclusive? No | Authorized On 7/25/2019 | Withdrawn On N/A | 
| Kwik Trip Inc. | Exclusive? No | Authorized On 1/9/2019 | Withdrawn On N/A | 
| L3Harris Technologies | Exclusive? No | Authorized On 1/23/2019 | Withdrawn On N/A | 
| Lakeland Care, Inc. | Exclusive? No | Authorized On 2/22/2019 | Withdrawn On N/A | 
| Mandel Group, Inc. | Exclusive? No | Authorized On 2/20/2019 | Withdrawn On N/A | 
| Midwest Association of Independent Camps | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A | 
| MIG LLC | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A | 
| National Heritage Academies | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A | 
| Owl Eight LLC | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A | 
| SaintA | Exclusive? No | Authorized On 3/22/2019 | Withdrawn On N/A | 
| Sargento | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A | 
| Shatterproof | Exclusive? No | Authorized On 2/14/2019 | Withdrawn On N/A | 
| Smart Government Inc. | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A | 
| The Alexander Company, Inc. | Exclusive? No | Authorized On 4/1/2019 | Withdrawn On N/A | 
| The Marcus Corporation | Exclusive? No | Authorized On 5/7/2020 | Withdrawn On N/A | 
| Western Golf Association | Exclusive? No | Authorized On 4/1/2019 | Withdrawn On N/A | 
| Wisconsin Alliance of YMCAs | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A | 
| Wisconsin Realtors Association | Exclusive? Yes | Authorized On 12/7/2018 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 | 
|---|---|---|---|---|
| Communication | January 2019 to June 2019 294.70 | July 2019 to December 2019 130.40 | January 2020 to June 2020 65.60 | July 2020 to December 2020 50.60 | 
| Other | January 2019 to June 2019 381.30 | July 2019 to December 2019 187.20 | January 2020 to June 2020 75.50 | July 2020 to December 2020 117.00 |