Jack O'Meara
Licensed Lobbyist Details
Jack O'Meara
O'Meara Public Affairs LLC
110 East Main Street, Suite 720
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Humane Society of the United States, The | Exclusive? Yes | Authorized On 12/20/2018 | Withdrawn On N/A |
| Milwaukee Child Care Alliance | Exclusive? Yes | Authorized On 12/27/2018 | Withdrawn On N/A |
| PROFS | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A |
| Wisconsin Association of School Nurses | Exclusive? Yes | Authorized On 12/20/2018 | Withdrawn On N/A |
| Wisconsin Child Care Administrators Association | Exclusive? Yes | Authorized On 12/17/2018 | Withdrawn On N/A |
| Wisconsin Education Association Council | Exclusive? No | Authorized On 4/11/2019 | Withdrawn On N/A |
| Wisconsin Insurance Alliance | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Petroleum Marketers & Convenience Store Association | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| Wisconsin School Social Workers Association | Exclusive? Yes | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Science Olympiad | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| WiSolve Consulting Group | Exclusive? Yes | Authorized On 4/25/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 95.50 | July 2019 to December 2019 92.75 | January 2020 to June 2020 77.00 | July 2020 to December 2020 51.25 |
| Other | January 2019 to June 2019 188.50 | July 2019 to December 2019 447.00 | January 2020 to June 2020 398.50 | July 2020 to December 2020 238.75 |