William McCoshen
Licensed Lobbyist Details
William McCoshen
Capitol Consultants, Inc.
22 N Carroll St, Ste 200
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| AbbVie, Inc. | Exclusive? Yes | Authorized On 2/21/2020 | Withdrawn On N/A |
| Allegion | Exclusive? No | Authorized On 11/1/2019 | Withdrawn On N/A |
| AT&T Wisconsin | Exclusive? Yes | Authorized On 12/27/2018 | Withdrawn On N/A |
| ATC Management Inc. | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| Bettercity: Superior Inc. | Exclusive? No | Authorized On 1/9/2019 | Withdrawn On N/A |
| Celgene Corporation | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On 3/26/2020 |
| Centene Corporation on behalf of its affiliates and subsidiaries | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| City of Superior | Exclusive? No | Authorized On 3/7/2019 | Withdrawn On N/A |
| DRIVE - Devote Resources, Invest for a Vibrant Economy, Inc. | Exclusive? No | Authorized On 2/20/2019 | Withdrawn On N/A |
| DXC Technology Company | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On 11/10/2020 |
| Enbridge Energy Company, Inc. | Exclusive? No | Authorized On 2/22/2019 | Withdrawn On N/A |
| Hometown Pharmacy Partnerships LLC | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| Johnson Controls Inc | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On N/A |
| K12 Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? Yes | Authorized On 12/10/2018 | Withdrawn On N/A |
| Pfizer Inc | Exclusive? Yes | Authorized On 12/17/2018 | Withdrawn On N/A |
| State Farm Insurance Companies | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| The GEO Group, Inc. | Exclusive? Yes | Authorized On 1/16/2019 | Withdrawn On 1/28/2020 |
| University of Wisconsin -Eau Claire Foundation | Exclusive? No | Authorized On 2/5/2019 | Withdrawn On N/A |
| Vertex Pharmaceuticals Incorporated | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On N/A |
| Wisconsin Dairy Alliance | Exclusive? No | Authorized On 3/25/2019 | Withdrawn On N/A |
| Wisconsin Industrial Sand Association, Inc. | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Transportation Builders Association | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Wine and Spirit Institute | Exclusive? No | Authorized On 12/19/2018 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 148.25 | July 2019 to December 2019 35.75 | January 2020 to June 2020 30.50 | July 2020 to December 2020 25.75 |
| Other | January 2019 to June 2019 567.50 | July 2019 to December 2019 254.00 | January 2020 to June 2020 233.50 | July 2020 to December 2020 95.75 |