Nels Rude
Licensed Lobbyist Details
NAR
Nels Rude
The Kammer Group
44 East Mifflin Street, Suite 305
Madison, WI 53703, WI 53703
Madison, WI 53703, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Altria Client Services LLC | Exclusive? Yes | Authorized On 12/18/2018 | Withdrawn On N/A |
American Council of Engineering Companies of Wisconsin | Exclusive? No | Authorized On 1/8/2019 | Withdrawn On N/A |
Baxter Healthcare Corporation | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On 11/11/2019 |
Beloit Professional Baseball Association, Inc. | Exclusive? No | Authorized On 6/21/2019 | Withdrawn On N/A |
GlaxoSmithKline Inc | Exclusive? No | Authorized On 12/14/2018 | Withdrawn On N/A |
Mayo Clinic Health System | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Municipal Electric Utilities of Wisconsin | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Nelson Schmidt Inc. | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Skyward Inc. | Exclusive? No | Authorized On 2/24/2020 | Withdrawn On N/A |
The Pew Charitable Trusts | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Wisconsin Beer Distributors Association Inc | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
Wisconsin Credit Union League | Exclusive? Yes | Authorized On 1/3/2019 | Withdrawn On N/A |
Wisconsin Hospital Association | Exclusive? Yes | Authorized On 12/17/2018 | Withdrawn On N/A |
Wisconsin Land Information Association | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Wisconsin Optometric Association | Exclusive? No | Authorized On 1/30/2019 | Withdrawn On N/A |
Wisconsin Railroad Association | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A |
Wisconsin Ready Mixed Concrete Association | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A |
Wisconsin State Telecommunications Association | Exclusive? Yes | Authorized On 12/17/2018 | Withdrawn On N/A |
Time Report Summary
Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
---|---|---|---|---|
Communication | January 2019 to June 2019 133.75 | July 2019 to December 2019 82.25 | January 2020 to June 2020 88.75 | July 2020 to December 2020 34.50 |
Other | January 2019 to June 2019 324.75 | July 2019 to December 2019 205.25 | January 2020 to June 2020 174.25 | July 2020 to December 2020 140.00 |