Erik Kanter
Licensed Lobbyist Details
EK
Erik Kanter
Hoven Consulting, Inc.
44 E. Mifflin St, Suite 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Capitol Husting Company, Inc. | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Clean Grid Alliance | Exclusive? No | Authorized On 12/14/2018 | Withdrawn On N/A |
| Cottonwood Financial Ltd. | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| EDP Renewables | Exclusive? No | Authorized On 12/14/2018 | Withdrawn On N/A |
| Medical College of Wisconsin | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| Milwaukee Metropolitan Sewerage District | Exclusive? No | Authorized On 1/9/2019 | Withdrawn On N/A |
| NextEra Energy Resources | Exclusive? No | Authorized On 12/14/2018 | Withdrawn On N/A |
| School Nutrition Association of Wisconsin, The | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| United States Cellular Corporation | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Academy of Family Physicians | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Academy of Nutrition and Dietetics | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Association for Home Health Care, Inc | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Association of Local Health Departments and Boards | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Petroleum Marketers & Convenience Store Association | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
| Wisconsin Public Health Association | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 166.50 | July 2019 to December 2019 71.00 | January 2020 to June 2020 69.50 | July 2020 to December 2020 55.50 |
| Other | January 2019 to June 2019 558.00 | July 2019 to December 2019 327.75 | January 2020 to June 2020 611.00 | July 2020 to December 2020 496.25 |