Scott Stenger
Licensed Lobbyist Details
Scott Stenger
Stenger Government Relations, LLC
44 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
| American International Group, Inc. | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| American Property Casualty Insurance Association | Exclusive? Yes | Authorized On 12/28/2018 | Withdrawn On N/A |
| Amgen, Inc. | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On 12/21/2018 |
| HealthTech Solutions | Exclusive? Yes | Authorized On 11/5/2019 | Withdrawn On N/A |
| Humana Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? Yes | Authorized On 1/16/2019 | Withdrawn On N/A |
| Managed Care of North America Dental | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A |
| Molson Coors Beverage Company USA LLC | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
| RAI Services Company (formerly Reynolds American Inc.) | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On 12/31/2019 |
| Tavern League of Wisconsin, Inc. | Exclusive? Yes | Authorized On 12/13/2018 | Withdrawn On N/A |
| Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc. | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Wisconsin Commercial Fisheries Association | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 236.00 | July 2019 to December 2019 80.00 | January 2020 to June 2020 174.00 | July 2020 to December 2020 91.00 |
| Other | January 2019 to June 2019 938.00 | July 2019 to December 2019 461.50 | January 2020 to June 2020 1022.50 | July 2020 to December 2020 470.50 |