John Gard
Licensed Lobbyist Details
JG
John Gard
Gard Business Group
P.O. Box 2135
Madison, WI 53701
Madison, WI 53701
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Amazon.com Services LLC (FKA Amazon.com Services, Inc.) | Exclusive? No | Authorized On 1/9/2019 | Withdrawn On N/A |
| Foth & Van Dyke, LLC | Exclusive? No | Authorized On 1/23/2019 | Withdrawn On N/A |
| Google LLC and its Affiliates | Exclusive? No | Authorized On 11/19/2020 | Withdrawn On N/A |
| International Union of Operating Engineers Local #139 | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| Marquette University | Exclusive? Yes | Authorized On 1/3/2019 | Withdrawn On N/A |
| Miron Construction Co., Inc. | Exclusive? No | Authorized On 1/10/2019 | Withdrawn On N/A |
| Wisconsin Construction Group | Exclusive? No | Authorized On 1/11/2019 | Withdrawn On N/A |
| Wisconsin Independent Businesses, Inc. | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| Wisconsin Infrastructure Investment Now, Inc. | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 210.25 | July 2019 to December 2019 84.00 | January 2020 to June 2020 62.00 | July 2020 to December 2020 49.50 |
| Other | January 2019 to June 2019 589.75 | July 2019 to December 2019 376.25 | January 2020 to June 2020 412.50 | July 2020 to December 2020 283.00 |