Andrew Engel
Licensed Lobbyist Details
AE
Andrew Engel
The Hamilton Consulting Group LLC
10 E Doty St, Ste 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| 3M Company | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On N/A |
| Alliance Legal Services | Exclusive? No | Authorized On 4/16/2019 | Withdrawn On N/A |
| Alliance of Automobile Manufacturers | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Alliance of Health Insurers, U.A. | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A |
| American Red Cross | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Anheuser-Busch Companies (formerly Anheuser-Busch Companies, Inc.) | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Associated Builders and Contractors of Wisconsin Inc | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Association of Wisconsin Surgery Centers, Inc. | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| City Year Milwaukee | Exclusive? No | Authorized On 4/3/2019 | Withdrawn On N/A |
| Delta Dental of Wisconsin Inc | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Harley-Davidson Motor Company | Exclusive? Yes | Authorized On 3/4/2019 | Withdrawn On N/A |
| Koch Companies Public Sector, LLC, and Affiliates | Exclusive? Yes | Authorized On 12/28/2018 | Withdrawn On N/A |
| Northern States Power d/b/a Xcel Energy | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Plant Based Foods Association | Exclusive? No | Authorized On 10/17/2019 | Withdrawn On N/A |
| Tekni-Plex, Inc. | Exclusive? Yes | Authorized On 9/19/2019 | Withdrawn On N/A |
| Wal-Mart | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A |
| WellCare Health Plans, Inc. and Its Subsidiaries | Exclusive? No | Authorized On 12/28/2018 | Withdrawn On 1/2/2020 |
| WiscNet | Exclusive? No | Authorized On 1/14/2019 | Withdrawn On N/A |
| Wisconsin Academy of Physician Assistants | Exclusive? No | Authorized On 1/3/2019 | Withdrawn On N/A |
| Wisconsin Interscholastic Athletic Association | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
| Wisconsin Park and Recreation Association | Exclusive? Yes | Authorized On 1/13/2020 | Withdrawn On N/A |
| Wisconsin School Bus Association | Exclusive? Yes | Authorized On 3/31/2020 | Withdrawn On N/A |
| WPS Health Insurance | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 66.25 | July 2019 to December 2019 47.25 | January 2020 to June 2020 46.25 | July 2020 to December 2020 16.00 |
| Other | January 2019 to June 2019 705.50 | July 2019 to December 2019 655.50 | January 2020 to June 2020 738.95 | July 2020 to December 2020 494.00 |