Buddy Julius
Licensed Lobbyist Details
Buddy Julius
The Firm Consulting, LLC
313 N Plankinton Ave Suite 210
Milwaukee, WI 53203
Milwaukee, WI 53203
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Acadia Healthcare Company, Inc. | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On N/A |
| American Society of Interior Designers | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On N/A |
| Association of Dental Support Organizations | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On N/A |
| AT&T Wisconsin | Exclusive? Yes | Authorized On 12/27/2018 | Withdrawn On N/A |
| Brunswick Corporation | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On 2/3/2020 |
| CVS Health | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| DISH Network, LLC | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Familia Dental Group Holdings LLC | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On 2/3/2020 |
| gener8tor Management, LLC | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On 2/3/2020 |
| Greater Milwaukee Convention & Visitors Bureau, Inc. DBA VISIT Milwaukee | Exclusive? No | Authorized On 2/27/2019 | Withdrawn On N/A |
| Herzing University | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| International Interior Design Association | Exclusive? No | Authorized On 1/17/2019 | Withdrawn On N/A |
| Milwaukee Police Association | Exclusive? Yes | Authorized On 2/25/2019 | Withdrawn On N/A |
| Nelson Schmidt Inc. | Exclusive? No | Authorized On 1/2/2019 | Withdrawn On N/A |
| Quicken Loans Inc | Exclusive? No | Authorized On 11/4/2019 | Withdrawn On N/A |
| REM Wisconsin | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| Stockbridge-Munsee Community | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| Tesla, Inc. | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| The Travel Technology Association | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On 12/31/2019 |
| Uber Technologies Inc. | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
| Union Pacific Railroad Company | Exclusive? No | Authorized On 1/22/2019 | Withdrawn On N/A |
| Vapor Technology Association | Exclusive? No | Authorized On 1/23/2019 | Withdrawn On N/A |
| Wisconsin Association for Justice | Exclusive? No | Authorized On 12/26/2018 | Withdrawn On N/A |
| Wisconsin Mortgage Bankers Association | Exclusive? No | Authorized On 1/23/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 214.00 | July 2019 to December 2019 94.00 | January 2020 to June 2020 88.00 | July 2020 to December 2020 12.00 |
| Other | January 2019 to June 2019 1021.50 | July 2019 to December 2019 1117.75 | January 2020 to June 2020 380.58 | July 2020 to December 2020 944.25 |