Thomas Schreibel
Licensed Lobbyist Details
Thomas Schreibel
Michael Best Strategies LLC
1 South Pinckney, Suite 700
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Aim Transfer & Storage | Exclusive? Yes | Authorized On 6/18/2019 | Withdrawn On N/A |
Blains Farm & Fleet | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
Bus Patrol | Exclusive? Yes | Authorized On 8/18/2020 | Withdrawn On N/A |
Captel, Inc | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
Data Dimensions, LLC | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
Dimensions Renewable Energy | Exclusive? Yes | Authorized On 8/19/2020 | Withdrawn On N/A |
Earnin | Exclusive? Yes | Authorized On 8/27/2020 | Withdrawn On N/A |
GoBrands Inc. | Exclusive? Yes | Authorized On 1/22/2019 | Withdrawn On N/A |
Graymont | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
Housing Authority of the City of Milwaukee | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
Incourage | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
Kohler Co. | Exclusive? Yes | Authorized On 10/5/2020 | Withdrawn On N/A |
Lake Carriers' Association | Exclusive? Yes | Authorized On 2/15/2019 | Withdrawn On N/A |
Newtrient | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
ResCare, Inc. | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
Serve You Custom Prescription Management, Inc. | Exclusive? Yes | Authorized On 3/27/2019 | Withdrawn On N/A |
Tailored Label Products | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
The Water Council | Exclusive? Yes | Authorized On 1/4/2019 | Withdrawn On N/A |
Time Report Summary
Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
---|---|---|---|---|
Communication | January 2019 to June 2019 77.00 | July 2019 to December 2019 18.00 | January 2020 to June 2020 27.50 | July 2020 to December 2020 45.50 |
Other | January 2019 to June 2019 262.55 | July 2019 to December 2019 85.30 | January 2020 to June 2020 89.80 | July 2020 to December 2020 144.90 |