Brian Taffora
Licensed Lobbyist Details
Brian Taffora
Michael Best Strategies, LLC
100 East Wisconsin Ave
Milwaukee, WI 53202
Milwaukee, WI 53202
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Aim Transfer & Storage | Exclusive? Yes | Authorized On 6/18/2019 | Withdrawn On N/A |
| Blains Farm & Fleet | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
| Bus Patrol | Exclusive? Yes | Authorized On 8/18/2020 | Withdrawn On N/A |
| Captel, Inc | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
| Data Dimensions, LLC | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
| Dimensions Renewable Energy | Exclusive? Yes | Authorized On 8/19/2020 | Withdrawn On N/A |
| Earnin | Exclusive? Yes | Authorized On 8/27/2020 | Withdrawn On N/A |
| Graymont | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
| Hoffman Construction Co. | Exclusive? Yes | Authorized On 2/15/2019 | Withdrawn On N/A |
| Housing Authority of the City of Milwaukee | Exclusive? Yes | Authorized On 5/31/2019 | Withdrawn On N/A |
| Kohler Co. | Exclusive? Yes | Authorized On 10/5/2020 | Withdrawn On N/A |
| Lake Carriers' Association | Exclusive? Yes | Authorized On 2/15/2019 | Withdrawn On N/A |
| Reflex Protect | Exclusive? Yes | Authorized On 3/27/2019 | Withdrawn On N/A |
| Seneca Foods | Exclusive? Yes | Authorized On 5/11/2020 | Withdrawn On N/A |
| Tailored Label Products | Exclusive? Yes | Authorized On 3/24/2020 | Withdrawn On N/A |
| United Community Center | Exclusive? Yes | Authorized On 2/15/2019 | Withdrawn On N/A |
Time Report Summary
| Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
|---|---|---|---|---|
| Communication | January 2019 to June 2019 8.25 | July 2019 to December 2019 9.75 | January 2020 to June 2020 11.02 | July 2020 to December 2020 9.45 |
| Other | January 2019 to June 2019 0.00 | July 2019 to December 2019 3.00 | January 2020 to June 2020 5.53 | July 2020 to December 2020 0.00 |