Mark Graul
Licensed Lobbyist Details
MG
Mark Graul
Arena Strategy Group
10 E Doty Street, Suite 800
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Beth Bennett | Exclusive? Yes | Authorized On N/A | Withdrawn On N/A |
| Children's Hospital of Wisconsin | Exclusive? No | Authorized On 12/23/2020 | Withdrawn On N/A |
| Schneider National Inc | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| TDS Telecommunications Corporation | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| United Migrant Opportunity Services/UMOS Inc | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
| Waterford Institute | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| WEC Energy Group, Inc. | Exclusive? No | Authorized On 12/16/2020 | Withdrawn On N/A |
| Wisconsin Association for the Treatment of Opioid Dependence, Inc. | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| Wisconsin Association Newspaper Association | Exclusive? No | Authorized On 7/26/2022 | Withdrawn On N/A |
| Wisconsin Newspaper Association | Exclusive? Yes | Authorized On 12/29/2020 | Withdrawn On N/A |
Time Report Summary
| Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
|---|---|---|---|---|
| Communication | January 2021 to June 2021 65.00 | July 2021 to December 2021 36.00 | January 2022 to June 2022 42.75 | July 2022 to December 2022 24.75 |
| Other | January 2021 to June 2021 195.75 | July 2021 to December 2021 121.75 | January 2022 to June 2022 118.74 | July 2022 to December 2022 105.00 |