Buddy Julius
Licensed Lobbyist Details
Buddy Julius
The Firm Consulting, LLC
313 N Plankinton Ave Suite 210
Milwaukee, WI 53203
Milwaukee, WI 53203
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Acadia Healthcare Company, Inc. | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Amazon.com Services LLC (FKA Amazon.com Services, Inc.) | Exclusive? No | Authorized On 4/19/2021 | Withdrawn On N/A |
| American Society of Interior Designers | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| America's Health Insurance Plans (AHIP) | Exclusive? Yes | Authorized On 12/3/2021 | Withdrawn On N/A |
| Association of Dental Support Organizations | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| AT&T Wisconsin | Exclusive? No | Authorized On 12/16/2020 | Withdrawn On N/A |
| Brunswick Corporation | Exclusive? No | Authorized On 4/8/2021 | Withdrawn On 1/27/2022 |
| CVS Health | Exclusive? No | Authorized On 1/7/2021 | Withdrawn On N/A |
| DISH Network, LLC | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| DraftKings Inc | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Greater Milwaukee Convention & Visitors Bureau, Inc. DBA VISIT Milwaukee | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| Heroes for Healthcare | Exclusive? No | Authorized On 12/7/2021 | Withdrawn On N/A |
| Herzing University | Exclusive? No | Authorized On 3/9/2021 | Withdrawn On N/A |
| International Interior Design Association | Exclusive? No | Authorized On 3/4/2021 | Withdrawn On N/A |
| Milwaukee Police Association | Exclusive? Yes | Authorized On 2/22/2021 | Withdrawn On N/A |
| Milwaukee Professional Firefighters Association | Exclusive? No | Authorized On 1/27/2021 | Withdrawn On N/A |
| National Mentor Holdings, LLC (REM Wisconsin) | Exclusive? No | Authorized On N/A | Withdrawn On N/A |
| Pharmaceutical Care Management Association (PCMA) | Exclusive? No | Authorized On 9/30/2022 | Withdrawn On N/A |
| REM Wisconsin | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| Rock Central | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Stockbridge-Munsee Community | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| Tesla, Inc. | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Uber Technologies Inc. | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
| Union Pacific Railroad Company | Exclusive? No | Authorized On 1/7/2021 | Withdrawn On N/A |
| Wisconsin Association for Justice | Exclusive? No | Authorized On 12/16/2020 | Withdrawn On 6/30/2022 |
| Wisconsin Center District | Exclusive? No | Authorized On 1/18/2021 | Withdrawn On N/A |
| Wisconsin Mortgage Bankers Association | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| Zillow Group, Inc. | Exclusive? No | Authorized On 10/28/2021 | Withdrawn On N/A |
Time Report Summary
| Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
|---|---|---|---|---|
| Communication | January 2021 to June 2021 135.50 | July 2021 to December 2021 101.50 | January 2022 to June 2022 152.00 | July 2022 to December 2022 5.50 |
| Other | January 2021 to June 2021 532.08 | July 2021 to December 2021 490.50 | January 2022 to June 2022 689.00 | July 2022 to December 2022 715.75 |