Randall Pirlot
Licensed Lobbyist Details
Randall Pirlot
The Hamilton Consulting Group LLC
10 East Doty Street, Suite 500
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Health Insurers, U.A. | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| American Petroleum Institute | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Associated Builders and Contractors of Wisconsin Inc | Exclusive? Yes | Authorized On 12/15/2020 | Withdrawn On N/A |
| Badger State Sheriffs' Association | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| Convention of States Action | Exclusive? Yes | Authorized On 12/22/2020 | Withdrawn On N/A |
| Harley-Davidson Motor Company | Exclusive? No | Authorized On 2/1/2021 | Withdrawn On N/A |
| Manitoba Hydro | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| Northern States Power d/b/a Xcel Energy | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Trek Bicycle Corporation | Exclusive? No | Authorized On 12/22/2020 | Withdrawn On N/A |
| UPL NA Inc | Exclusive? Yes | Authorized On 4/23/2021 | Withdrawn On N/A |
| Walmart Inc. | Exclusive? No | Authorized On 12/17/2020 | Withdrawn On N/A |
| Wisconsin Academy of Physician Assistants | Exclusive? No | Authorized On 1/9/2021 | Withdrawn On N/A |
| Wisconsin Civil Justice Council, Inc | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
| Wisconsin Manufacturers & Commerce | Exclusive? No | Authorized On 1/5/2021 | Withdrawn On N/A |
| Wisconsin Sheriffs and Deputy Sheriffs Association | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
Time Report Summary
| Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
|---|---|---|---|---|
| Communication | January 2021 to June 2021 269.75 | July 2021 to December 2021 158.00 | January 2022 to June 2022 117.50 | July 2022 to December 2022 18.00 |
| Other | January 2021 to June 2021 989.50 | July 2021 to December 2021 763.75 | January 2022 to June 2022 706.25 | July 2022 to December 2022 661.50 |