John Gard
Licensed Lobbyist Details
JG
John Gard
Gard Business Group
P.O. Box 2135
Madison, WI 53701
Madison, WI 53701
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Amazon.com Services LLC (FKA Amazon.com Services, Inc.) | Exclusive? No | Authorized On 12/18/2020 | Withdrawn On 6/28/2022 |
DailyPay, Inc. | Exclusive? Yes | Authorized On 3/2/2021 | Withdrawn On N/A |
Foth & Van Dyke, LLC | Exclusive? No | Authorized On 2/8/2021 | Withdrawn On N/A |
Google LLC and its Affiliates | Exclusive? No | Authorized On 12/22/2020 | Withdrawn On N/A |
International Union of Operating Engineers Local #139 | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Marquette University | Exclusive? No | Authorized On 2/16/2021 | Withdrawn On N/A |
Milwaukee Metropolitan Sewerage District | Exclusive? Yes | Authorized On 1/6/2021 | Withdrawn On N/A |
Miron Construction Co., Inc. | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
Wisconsin Construction Group | Exclusive? No | Authorized On 1/19/2021 | Withdrawn On N/A |
Wisconsin Independent Businesses, Inc. | Exclusive? No | Authorized On 12/21/2020 | Withdrawn On N/A |
Wisconsin Infrastructure Investment Now, Inc. | Exclusive? No | Authorized On 1/12/2021 | Withdrawn On N/A |
Time Report Summary
Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
---|---|---|---|---|
Communication | January 2021 to June 2021 160.50 | July 2021 to December 2021 74.25 | January 2022 to June 2022 85.50 | July 2022 to December 2022 68.50 |
Other | January 2021 to June 2021 502.50 | July 2021 to December 2021 233.00 | January 2022 to June 2022 165.10 | July 2022 to December 2022 203.00 |