Brandon Scholz
Licensed Lobbyist Details
Brandon Scholz
The Capitol Group
10 West Mifflin Street, Suite 205
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Business Immigration Council | Exclusive? Yes | Authorized On 9/21/2021 | Withdrawn On N/A |
Audubon Great Lakes | Exclusive? Yes | Authorized On 1/5/2022 | Withdrawn On N/A |
Foremost Farms USA, Cooperative | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Friends of PBS Wisconsin | Exclusive? No | Authorized On 1/11/2021 | Withdrawn On N/A |
Great Lakes Credit & Collection Association | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Inguran LLC DBA Sexing Technologies | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Water Quality Association of Wisconsin | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Wisconsin Broadcasters Association | Exclusive? Yes | Authorized On 12/29/2020 | Withdrawn On N/A |
Wisconsin Conservative Energy Forum | Exclusive? Yes | Authorized On 1/18/2021 | Withdrawn On N/A |
Wisconsin Grocers Association | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Wisconsin Propane Gas Association Inc | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
Wisconsin Public Radio Association | Exclusive? No | Authorized On 1/8/2021 | Withdrawn On N/A |
Wisconsin Small Businesses United | Exclusive? No | Authorized On 1/27/2021 | Withdrawn On N/A |
Wisconsin Trout Unlimited, Inc. | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Wisconsin Wetlands Association | Exclusive? No | Authorized On 12/29/2020 | Withdrawn On N/A |
Time Report Summary
Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
---|---|---|---|---|
Communication | January 2021 to June 2021 93.45 | July 2021 to December 2021 40.01 | January 2022 to June 2022 39.25 | July 2022 to December 2022 13.50 |
Other | January 2021 to June 2021 749.35 | July 2021 to December 2021 365.00 | January 2022 to June 2022 256.25 | July 2022 to December 2022 162.25 |