Scott Stenger
Licensed Lobbyist Details
Scott Stenger
Stenger Government Relations, LLC
44 E Mifflin St, Ste 600
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| American International Group, Inc. | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| American Property Casualty Insurance Association | Exclusive? Yes | Authorized On 12/30/2020 | Withdrawn On N/A |
| DJI Technology | Exclusive? No | Authorized On 2/3/2022 | Withdrawn On N/A |
| HealthTech Solutions | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| Humana Inc | Exclusive? No | Authorized On 1/4/2021 | Withdrawn On N/A |
| Madison Gas & Electric Company | Exclusive? No | Authorized On 4/7/2021 | Withdrawn On N/A |
| Molson Coors Beverage Company USA LLC | Exclusive? No | Authorized On 2/3/2021 | Withdrawn On N/A |
| Tavern League of Wisconsin, Inc. | Exclusive? No | Authorized On 1/6/2021 | Withdrawn On N/A |
| Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| Wisconsin Athletic Trainers Association Inc. | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
| Wisconsin Commercial Fisheries Association | Exclusive? No | Authorized On 12/30/2020 | Withdrawn On N/A |
Time Report Summary
| Category | January 2021 to June 2021 | July 2021 to December 2021 | January 2022 to June 2022 | July 2022 to December 2022 |
|---|---|---|---|---|
| Communication | January 2021 to June 2021 217.00 | July 2021 to December 2021 75.00 | January 2022 to June 2022 78.00 | July 2022 to December 2022 7.00 |
| Other | January 2021 to June 2021 846.00 | July 2021 to December 2021 558.00 | January 2022 to June 2022 400.00 | July 2022 to December 2022 134.75 |