Shawn Pfaff
Licensed Lobbyist Details
Shawn Pfaff
Pfaff Public Affairs, LLC
5843 Schumann Drive
Fitchburg, WI 53711
Fitchburg, WI 53711
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Wisconsin Agri-Business Association | Exclusive? No | Authorized On 12/15/2022 | Withdrawn On N/A |
| Dairy Business Association | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A |
| Data Recognition Corporation | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A |
| One City Schools, Inc. | Exclusive? No | Authorized On 4/27/2023 | Withdrawn On N/A |
| Stride, Inc. | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A |
| University of Wisconsin -Eau Claire Foundation | Exclusive? Yes | Authorized On 12/28/2022 | Withdrawn On N/A |
| Wisconsin County Forests Association | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A |
| Wisconsin Land and Water Conservation Association, Inc. | Exclusive? Yes | Authorized On 12/28/2022 | Withdrawn On N/A |
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
|---|---|---|---|---|
| Communication | January 2023 to June 2023 111.50 | July 2023 to December 2023 48.00 | January 2024 to June 2024 35.00 | July 2024 to December 2024 12.00 |
| Other | January 2023 to June 2023 233.00 | July 2023 to December 2023 166.00 | January 2024 to June 2024 193.00 | July 2024 to December 2024 140.50 |