Sabrina Stengl
Licensed Lobbyist Details
Sabrina Stengl
Michael Best Strategies, LLC
One South Pickney Street, Suite 700
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Clean Grid Alliance dba Powering Wisconsin | Exclusive? Yes | Authorized On 7/12/2023 | Withdrawn On N/A |
Create Wisconsin | Exclusive? Yes | Authorized On 4/10/2023 | Withdrawn On N/A |
Doral Renewables LLC | Exclusive? Yes | Authorized On 7/17/2023 | Withdrawn On N/A |
Forward Service Corporation | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
Invenergy LLC | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
Lexia Learning | Exclusive? No | Authorized On 2/1/2023 | Withdrawn On N/A |
Secure Elections Project | Exclusive? Yes | Authorized On 1/6/2023 | Withdrawn On N/A |
State Farm Insurance Companies | Exclusive? Yes | Authorized On 1/9/2023 | Withdrawn On N/A |
Wisconsin Alumni Research Foundation | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
Wisconsin Association of Hematology and Oncology | Exclusive? Yes | Authorized On 1/9/2023 | Withdrawn On N/A |
Wisconsin Primary Health Care Association (WPHCA) | Exclusive? Yes | Authorized On 1/6/2023 | Withdrawn On N/A |
Wisconsin Reading Corps | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
Time Report Summary
Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
---|---|---|---|---|
Communication | January 2023 to June 2023 34.75 | July 2023 to December 2023 41.75 | January 2024 to June 2024 16.00 | July 2024 to December 2024 0 |
Other | January 2023 to June 2023 68.50 | July 2023 to December 2023 242.50 | January 2024 to June 2024 125.25 | July 2024 to December 2024 0 |