Buddy Julius
Licensed Lobbyist Details
Buddy Julius
The Firm Consulting, LLC
313 N Plankinton Ave Suite 210
Milwaukee, WI 53203
Milwaukee, WI 53203
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Acadia Healthcare Company, Inc. | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Alliant Energy | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Amazon.com Services LLC | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
| American Society of Interior Designers | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| America's Health Insurance Plans (AHIP) | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| AT&T Wisconsin | Exclusive? Yes | Authorized On 12/13/2022 | Withdrawn On N/A |
| Brunswick Corporation | Exclusive? No | Authorized On 2/7/2023 | Withdrawn On N/A |
| City Forward Collective, Inc. | Exclusive? No | Authorized On 1/26/2023 | Withdrawn On N/A |
| CVS Health | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| DISH Network, LLC | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A |
| Greater Milwaukee Convention & Visitors Bureau, Inc. DBA VISIT Milwaukee | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Herzing University | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| International Interior Design Association | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| IRG Action Fund | Exclusive? No | Authorized On 4/25/2023 | Withdrawn On 7/23/2024 |
| Milwaukee Police Association | Exclusive? Yes | Authorized On 1/17/2023 | Withdrawn On N/A |
| Milwaukee Professional Firefighters Association | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Milwaukee World Festival, Inc. | Exclusive? No | Authorized On 1/3/2024 | Withdrawn On N/A |
| National Mentor Holdings, LLC (REM Wisconsin) | Exclusive? Yes | Authorized On 2/15/2023 | Withdrawn On 1/31/2024 |
| Pharmaceutical Care Management Association (PCMA) | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
| Sports Betting Alliance | Exclusive? No | Authorized On 1/26/2023 | Withdrawn On N/A |
| Stockbridge-Munsee Community | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Tesla, Inc. | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Uber Technologies Inc. | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
| Union Pacific Railroad Company | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Wisconsin Mortgage Bankers Association | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Zillow Group, Inc. | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
|---|---|---|---|---|
| Communication | January 2023 to June 2023 225.00 | July 2023 to December 2023 132.00 | January 2024 to June 2024 155.00 | July 2024 to December 2024 1.00 |
| Other | January 2023 to June 2023 399.75 | July 2023 to December 2023 551.50 | January 2024 to June 2024 531.75 | July 2024 to December 2024 743.50 |