Matthew Kussow
Licensed Lobbyist Details
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| 7-Eleven, Inc | Exclusive? Yes | Authorized On 1/4/2023 | Withdrawn On N/A |
| Bell Ambulance, Inc. | Exclusive? Yes | Authorized On 12/7/2022 | Withdrawn On N/A |
| Foremost Farms USA, Cooperative | Exclusive? Yes | Authorized On 1/3/2023 | Withdrawn On N/A |
| Inguran LLC dba STgenetics | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
| Lume Holding Company | Exclusive? Yes | Authorized On 1/11/2024 | Withdrawn On N/A |
| Lundbeck Pharmaceuticals LLC | Exclusive? No | Authorized On 5/23/2024 | Withdrawn On N/A |
| NextEra Energy Transmission, LLC | Exclusive? No | Authorized On 1/13/2023 | Withdrawn On 4/25/2023 |
| Professional Ambulance Association of Wisconsin | Exclusive? Yes | Authorized On 12/7/2022 | Withdrawn On N/A |
| Timbavati Wildlife Park | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
| Visa, Inc. | Exclusive? No | Authorized On 2/3/2023 | Withdrawn On N/A |
| Wisconsin Association of Meat Processors | Exclusive? Yes | Authorized On 12/20/2022 | Withdrawn On N/A |
| Wisconsin Bakers Association | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A |
| Wisconsin Council of Religious and Independent Schools | Exclusive? Yes | Authorized On 1/19/2023 | Withdrawn On N/A |
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
|---|---|---|---|---|
| Communication | January 2023 to June 2023 254.00 | July 2023 to December 2023 156.50 | January 2024 to June 2024 144.00 | July 2024 to December 2024 82.50 |
| Other | January 2023 to June 2023 77.50 | July 2023 to December 2023 72.50 | January 2024 to June 2024 67.00 | July 2024 to December 2024 47.50 |