William McCoshen
Licensed Lobbyist Details
William McCoshen
Michael Best Strategies
One S. Pinckney St
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| AbbVie, Inc. | Exclusive? Yes | Authorized On 1/6/2023 | Withdrawn On 10/1/2024 |
| AT&T Wisconsin | Exclusive? Yes | Authorized On 12/13/2022 | Withdrawn On N/A |
| Centene Corporation on behalf of its affiliates and subsidiaries | Exclusive? No | Authorized On 12/30/2022 | Withdrawn On N/A |
| Create Wisconsin | Exclusive? Yes | Authorized On 4/10/2023 | Withdrawn On N/A |
| Enbridge Energy Company, Inc. | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On N/A |
| Forward Service Corporation | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
| Gainwell Holding Corp. | Exclusive? No | Authorized On 12/30/2022 | Withdrawn On N/A |
| GE HealthCare | Exclusive? Yes | Authorized On 2/28/2023 | Withdrawn On N/A |
| General Electric Company | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On 8/7/2023 |
| Guardian School Security Systems | Exclusive? No | Authorized On 1/23/2024 | Withdrawn On N/A |
| Hewlett Packard Enterprise | Exclusive? No | Authorized On 12/30/2022 | Withdrawn On N/A |
| Houghton Mifflin Harcourt | Exclusive? No | Authorized On 3/26/2024 | Withdrawn On N/A |
| Involta LLC | Exclusive? Yes | Authorized On 12/14/2023 | Withdrawn On N/A |
| Johnson Controls Inc | Exclusive? No | Authorized On 1/10/2023 | Withdrawn On N/A |
| Lexia Learning | Exclusive? No | Authorized On 2/1/2023 | Withdrawn On N/A |
| Milwaukee County War Memorial, Inc. | Exclusive? No | Authorized On 9/18/2024 | Withdrawn On N/A |
| National Mentor Holdings, LLC (REM Wisconsin) | Exclusive? Yes | Authorized On 1/23/2024 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? No | Authorized On 12/13/2022 | Withdrawn On N/A |
| One City Schools, Inc. | Exclusive? No | Authorized On 4/27/2023 | Withdrawn On N/A |
| Pfizer Inc. | Exclusive? No | Authorized On 1/9/2023 | Withdrawn On N/A |
| State Farm Insurance Companies | Exclusive? Yes | Authorized On 1/9/2023 | Withdrawn On N/A |
| Stride, Inc. | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A |
| Sugar Creek Capital | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On 11/7/2024 |
| University of Wisconsin -Eau Claire Foundation | Exclusive? Yes | Authorized On 12/28/2022 | Withdrawn On N/A |
| Washington County | Exclusive? Yes | Authorized On 6/12/2023 | Withdrawn On N/A |
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
|---|---|---|---|---|
| Communication | January 2023 to June 2023 173.50 | July 2023 to December 2023 85.00 | January 2024 to June 2024 173.50 | July 2024 to December 2024 0.00 |
| Other | January 2023 to June 2023 731.60 | July 2023 to December 2023 709.10 | January 2024 to June 2024 718.10 | July 2024 to December 2024 751.00 |