Mike Kuglitsch
Licensed Lobbyist Details
MK
Mike Kuglitsch
Michael Best Strategies
21865 W Tolbert dr
New Berlin, WI 53146
New Berlin, WI 53146
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Altria Client Services LLC | Exclusive? No | Authorized On 7/17/2023 | Withdrawn On N/A |
| Asurion | Exclusive? Yes | Authorized On 1/9/2023 | Withdrawn On N/A |
| ATC Management Inc. | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On N/A |
| City of Milwaukee | Exclusive? Yes | Authorized On 12/23/2022 | Withdrawn On N/A |
| Clean Grid Alliance dba Powering Wisconsin | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
| DoorDash, Inc. | Exclusive? Yes | Authorized On 1/22/2024 | Withdrawn On N/A |
| Doral Renewables LLC | Exclusive? Yes | Authorized On 7/17/2023 | Withdrawn On N/A |
| Sugar Creek Capital | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On 11/7/2024 |
| WillBridge Ltd | Exclusive? Yes | Authorized On 1/5/2023 | Withdrawn On N/A |
| Wine Institute | Exclusive? Yes | Authorized On 2/15/2023 | Withdrawn On 4/12/2023 |
| Wisconsin Utilities Association Inc | Exclusive? Yes | Authorized On 10/24/2023 | Withdrawn On N/A |
| WISHIN | Exclusive? Yes | Authorized On 3/16/2023 | Withdrawn On N/A |
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
|---|---|---|---|---|
| Communication | January 2023 to June 2023 117.00 | July 2023 to December 2023 129.25 | January 2024 to June 2024 57.25 | July 2024 to December 2024 18.00 |
| Other | January 2023 to June 2023 138.00 | July 2023 to December 2023 227.25 | January 2024 to June 2024 187.22 | July 2024 to December 2024 113.50 |