Andrew Engel
Licensed Lobbyist Details
AE
Andrew Engel
                                The Hamilton Consulting Group LLC
                            
                                    10 E Doty St, Ste 500
Madison, WI 53703
                                
                                
                            Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On | 
|---|---|---|---|
| 3M Company | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On N/A | 
| Alliance for Automotive Innovation | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A | 
| Alliance of Health Insurers, U.A. | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A | 
| American Red Cross | Exclusive? No | Authorized On 1/10/2023 | Withdrawn On N/A | 
| Anheuser-Busch Companies (formerly Anheuser-Busch Companies, Inc.) | Exclusive? No | Authorized On 1/23/2023 | Withdrawn On N/A | 
| Associated Builders and Contractors of Wisconsin Inc | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A | 
| Association of Wisconsin Surgery Centers, Inc. | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A | 
| Delta Dental of Wisconsin Inc | Exclusive? No | Authorized On 1/10/2023 | Withdrawn On N/A | 
| Harley-Davidson Motor Company | Exclusive? No | Authorized On 5/16/2023 | Withdrawn On N/A | 
| McCain Foods Limited | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A | 
| Meta Platforms, Inc. | Exclusive? No | Authorized On 4/27/2023 | Withdrawn On N/A | 
| Northern States Power d/b/a Xcel Energy | Exclusive? Yes | Authorized On 1/10/2023 | Withdrawn On N/A | 
| Omnilert | Exclusive? Yes | Authorized On 10/18/2023 | Withdrawn On N/A | 
| One City Schools, Inc. | Exclusive? No | Authorized On 4/27/2023 | Withdrawn On N/A | 
| PMI Global Services Inc. and Affiliates | Exclusive? Yes | Authorized On 7/18/2024 | Withdrawn On N/A | 
| Three Harbors Council - Boy Scouts of America | Exclusive? Yes | Authorized On 4/7/2023 | Withdrawn On N/A | 
| UPL NA Inc | Exclusive? Yes | Authorized On 6/20/2023 | Withdrawn On N/A | 
| Walmart Inc. | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On N/A | 
| WiscNet | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A | 
| Wisconsin Academy of Physician Assistants | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On N/A | 
| Wisconsin Funeral Directors Association | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A | 
| Wisconsin Interscholastic Athletic Association | Exclusive? No | Authorized On 1/10/2023 | Withdrawn On N/A | 
| WPS Health Insurance | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A | 
Time Report Summary
| Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 | 
|---|---|---|---|---|
| Communication | January 2023 to June 2023 54.00 | July 2023 to December 2023 42.50 | January 2024 to June 2024 35.50 | July 2024 to December 2024 10.00 | 
| Other | January 2023 to June 2023 598.75 | July 2023 to December 2023 535.75 | January 2024 to June 2024 538.50 | July 2024 to December 2024 430.75 |