JOHN GARD
Licensed Lobbyist Details
JG
JOHN GARD
Gard Business Group
2234 Skyline Pines Dr
Suamico, WI 54313
Suamico, WI 54313
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
DailyPay, Inc. | Exclusive? No | Authorized On 1/27/2023 | Withdrawn On N/A |
Foth & Van Dyke, LLC | Exclusive? No | Authorized On 1/24/2023 | Withdrawn On N/A |
Google LLC and its Affiliates | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On N/A |
GRACE | Exclusive? Yes | Authorized On 12/7/2023 | Withdrawn On N/A |
Green Bay Area Catholic Education System, Inc. | Exclusive? Yes | Authorized On 12/11/2023 | Withdrawn On N/A |
International Union of Operating Engineers Local #139 | Exclusive? No | Authorized On 12/28/2022 | Withdrawn On N/A |
Marquette University | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On N/A |
Milwaukee Brewers Baseball Club | Exclusive? No | Authorized On 5/5/2023 | Withdrawn On N/A |
Miron Construction Co., Inc. | Exclusive? No | Authorized On 1/9/2023 | Withdrawn On N/A |
Trinity Lutheran School | Exclusive? Yes | Authorized On 12/13/2023 | Withdrawn On N/A |
Wisconsin Construction Group | Exclusive? No | Authorized On 1/10/2023 | Withdrawn On N/A |
Wisconsin Independent Businesses, Inc. | Exclusive? No | Authorized On 12/29/2022 | Withdrawn On N/A |
Wisconsin Infrastructure Investment Now, Inc. | Exclusive? Yes | Authorized On 1/10/2023 | Withdrawn On N/A |
Time Report Summary
Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
---|---|---|---|---|
Communication | January 2023 to June 2023 157.75 | July 2023 to December 2023 168.25 | January 2024 to June 2024 129.50 | July 2024 to December 2024 0 |
Other | January 2023 to June 2023 322.00 | July 2023 to December 2023 334.50 | January 2024 to June 2024 284.25 | July 2024 to December 2024 0 |