Scott Stenger
Licensed Lobbyist Details
Scott Stenger
Self-Employed Lobbyist - No Firm or Org
103 North Hamilton
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Alliance of Wisconsin Retailers, LLC | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
American International Group, Inc. | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On N/A |
American Property Casualty Insurance Association | Exclusive? Yes | Authorized On 12/23/2022 | Withdrawn On N/A |
Corebridge Financial, Inc. | Exclusive? Yes | Authorized On 3/4/2024 | Withdrawn On N/A |
HealthTech Solutions | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On 3/13/2024 |
Humana, Inc. | Exclusive? No | Authorized On 12/30/2022 | Withdrawn On N/A |
Molson Coors Beverage Company USA LLC | Exclusive? No | Authorized On 2/10/2023 | Withdrawn On N/A |
Self Storage Association | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On N/A |
Tavern League of Wisconsin, Inc. | Exclusive? No | Authorized On 1/24/2023 | Withdrawn On N/A |
Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Wisconsin Athletic Trainers Association Inc. | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On 1/26/2024 |
Wisconsin Commercial Fisheries Association | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Time Report Summary
Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
---|---|---|---|---|
Communication | January 2023 to June 2023 205.00 | July 2023 to December 2023 129.00 | January 2024 to June 2024 41.50 | July 2024 to December 2024 0 |
Other | January 2023 to June 2023 742.00 | July 2023 to December 2023 575.50 | January 2024 to June 2024 245.00 | July 2024 to December 2024 0 |