Matt Phillips
Licensed Lobbyist Details
Matt Phillips
PW Government Relations Group, LLC
PO Box 173
Madison, WI 53701
Madison, WI 53701
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Alibaba | Exclusive? No | Authorized On 3/25/2024 | Withdrawn On N/A |
Alliance of Wisconsin Retailers, LLC | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On 11/13/2023 |
American International Group, Inc. | Exclusive? No | Authorized On 12/23/2022 | Withdrawn On 12/1/2023 |
American Property Casualty Insurance Association | Exclusive? Yes | Authorized On 12/23/2022 | Withdrawn On 11/20/2023 |
Association of Surgical Technologists | Exclusive? No | Authorized On 12/7/2023 | Withdrawn On N/A |
CHS Inc. | Exclusive? Yes | Authorized On 11/1/2023 | Withdrawn On N/A |
Corebridge Financial, Inc. | Exclusive? Yes | Authorized On 3/4/2024 | Withdrawn On 5/29/2024 |
Google LLC and its Affiliates | Exclusive? No | Authorized On 8/11/2023 | Withdrawn On N/A |
HealthTech Solutions | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On 11/13/2023 |
Humana, Inc. | Exclusive? No | Authorized On 12/30/2022 | Withdrawn On 11/20/2023 |
Molson Coors Beverage Company USA LLC | Exclusive? No | Authorized On 1/3/2024 | Withdrawn On 11/13/2023 |
Self Storage Association | Exclusive? No | Authorized On 1/5/2023 | Withdrawn On 11/13/2023 |
Tavern League of Wisconsin, Inc. | Exclusive? No | Authorized On 1/24/2023 | Withdrawn On 11/13/2023 |
Verizon and its Affiliates (formerly Verizon Wireless) | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On 11/1/2023 |
Wisconsin Athletic Trainers Association Inc. | Exclusive? No | Authorized On 1/11/2024 | Withdrawn On N/A |
Wisconsin Commercial Fisheries Association | Exclusive? No | Authorized On 7/18/2023 | Withdrawn On 11/13/2023 |
Wisconsin Dermatological Society | Exclusive? No | Authorized On 1/24/2023 | Withdrawn On N/A |
Wisconsin Economic Development Association | Exclusive? Yes | Authorized On 1/11/2024 | Withdrawn On N/A |
Time Report Summary
Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
---|---|---|---|---|
Communication | January 2023 to June 2023 74.75 | July 2023 to December 2023 76.50 | January 2024 to June 2024 55.00 | July 2024 to December 2024 0 |
Other | January 2023 to June 2023 396.00 | July 2023 to December 2023 304.50 | January 2024 to June 2024 203.00 | July 2024 to December 2024 0 |