Gary Goyke
Licensed Lobbyist Details
Gary Goyke
Self-Employed Lobbyist - No Firm or Org
130 Lakewood Blvd.
Madison, Wi 53704
Madison, Wi 53704
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
All Aboard Wisconsin | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
Amalgamated Transit Union Local 998 | Exclusive? No | Authorized On 10/31/2023 | Withdrawn On N/A |
Beyond Vision | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Bicycle Federation of Wisconsin | Exclusive? No | Authorized On 1/20/2023 | Withdrawn On N/A |
Habitat for Humanity of Wisconsin | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Invest In Wisconsin, LLC | Exclusive? No | Authorized On 1/12/2023 | Withdrawn On N/A |
Locksmith Alliance of Wisconsin | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
National Railroad Museum | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Protect Democracy United | Exclusive? No | Authorized On 1/27/2023 | Withdrawn On N/A |
Rental Property Association of Wisconsin, Inc. | Exclusive? Yes | Authorized On 6/5/2024 | Withdrawn On N/A |
Scenic Wisconsin (formerly Citizens for a Scenic Wisconsin) | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
SEIU Wisconsin State Council | Exclusive? No | Authorized On 1/3/2023 | Withdrawn On N/A |
Wisconsin Academy of Audiology | Exclusive? No | Authorized On 11/21/2023 | Withdrawn On N/A |
Wisconsin Association of Mobility Managers | Exclusive? No | Authorized On 1/19/2023 | Withdrawn On N/A |
Wisconsin Community Action Program Association, Inc. | Exclusive? No | Authorized On 1/4/2023 | Withdrawn On N/A |
Wisconsin Real Estate Investors (Formally Wisconsin Apartment Association) | Exclusive? No | Authorized On 4/27/2023 | Withdrawn On N/A |
Time Report Summary
Category | January 2023 to June 2023 | July 2023 to December 2023 | January 2024 to June 2024 | July 2024 to December 2024 |
---|---|---|---|---|
Communication | January 2023 to June 2023 235.00 | July 2023 to December 2023 313.00 | January 2024 to June 2024 184.00 | July 2024 to December 2024 0 |
Other | January 2023 to June 2023 544.00 | July 2023 to December 2023 578.00 | January 2024 to June 2024 368.00 | July 2024 to December 2024 0 |