William McCoshen
Licensed Lobbyist Details
William McCoshen
Michael Best Strategies, LLC
One S. Pinckney St
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| A Place for Mom | Exclusive? No | Authorized On 6/5/2025 | Withdrawn On N/A |
| Acadia Healthcare | Exclusive? No | Authorized On 12/23/2024 | Withdrawn On N/A |
| ark data centers, LLC | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| Association for Consumer Debt Relief c/o MultiState Associates LLC | Exclusive? No | Authorized On 1/6/2026 | Withdrawn On N/A |
| BlinkRx | Exclusive? No | Authorized On 12/22/2025 | Withdrawn On N/A |
| Carroll University | Exclusive? No | Authorized On 12/15/2025 | Withdrawn On N/A |
| Centene Corporation on behalf of its affiliates and subsidiaries | Exclusive? Yes | Authorized On 2/25/2025 | Withdrawn On N/A |
| Eau Claire Area Chamber of Commerce | Exclusive? No | Authorized On 5/21/2025 | Withdrawn On N/A |
| Enbridge Energy Company, Inc. | Exclusive? No | Authorized On 1/8/2025 | Withdrawn On N/A |
| Forward Service Corporation | Exclusive? No | Authorized On 1/2/2025 | Withdrawn On N/A |
| Gainwell Holding Corp. | Exclusive? Yes | Authorized On 2/25/2025 | Withdrawn On N/A |
| GE HealthCare | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| GreenLight Wisconsin | Exclusive? No | Authorized On 11/10/2025 | Withdrawn On N/A |
| Houghton Mifflin Harcourt | Exclusive? No | Authorized On 1/23/2025 | Withdrawn On N/A |
| Jefferson County Economic Development Consortium | Exclusive? No | Authorized On 1/8/2025 | Withdrawn On 2/2/2026 |
| Johnson Controls Inc | Exclusive? No | Authorized On 1/21/2025 | Withdrawn On N/A |
| Lexia Learning | Exclusive? Yes | Authorized On 12/30/2024 | Withdrawn On 2/2/2026 |
| Milwaukee County War Memorial, Inc. | Exclusive? No | Authorized On 12/23/2024 | Withdrawn On 1/30/2026 |
| NAIOP Wisconsin | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| National Mentor Holdings, LLC (REM Wisconsin) | Exclusive? Yes | Authorized On 12/10/2024 | Withdrawn On N/A |
| Northwestern Mutual | Exclusive? No | Authorized On 12/10/2024 | Withdrawn On N/A |
| One City Schools, Inc. | Exclusive? No | Authorized On 12/13/2024 | Withdrawn On N/A |
| Organon LLC | Exclusive? No | Authorized On 2/19/2025 | Withdrawn On N/A |
| Pfizer Inc. | Exclusive? No | Authorized On 12/30/2024 | Withdrawn On N/A |
| State Farm Insurance Companies | Exclusive? No | Authorized On 12/30/2024 | Withdrawn On N/A |
| Stride, Inc. | Exclusive? No | Authorized On 1/3/2025 | Withdrawn On N/A |
| Teach for America | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| University of Wisconsin Eau Claire Foundation | Exclusive? No | Authorized On 2/7/2025 | Withdrawn On 2/2/2026 |
| Vanguard Renewables | Exclusive? Yes | Authorized On 1/23/2025 | Withdrawn On N/A |
| Vertex Pharmaceuticals | Exclusive? Yes | Authorized On 1/13/2025 | Withdrawn On N/A |
| Wisconsin Trial Judges Association | Exclusive? No | Authorized On 2/26/2025 | Withdrawn On 2/2/2026 |
| Wisconsin Watersports Coalition | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
Time Report Summary
| Category | January 2025 to June 2025 | July 2025 to December 2025 | January 2026 to June 2026 | July 2026 to December 2026 |
|---|---|---|---|---|
| Communication | January 2025 to June 2025 235.00 | July 2025 to December 2025 127.00 | January 2026 to June 2026 1.00 | July 2026 to December 2026 23.00 |
| Other | January 2025 to June 2025 705.05 | July 2025 to December 2025 376.70 | January 2026 to June 2026 0.00 | July 2026 to December 2026 54.50 |