Kathleen Walby
Licensed Lobbyist Details
KW
Kathleen Walby
Foley & Lardner LLP
PO Box 1497
Madison, WI 53701-1497
Madison, WI 53701-1497
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
American Express Company | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
American Resort Development Association | Exclusive? N/A | Authorized On 2/11/2011 | Withdrawn On N/A |
Aurora Health Care Inc | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Boys and Girls Clubs of Wisconsin | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Deloitte | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
General Motors LLC (formerly General Motors Company) | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Johnson Controls Inc | Exclusive? N/A | Authorized On 3/4/2011 | Withdrawn On N/A |
Koch Companies Public Sector, LLC | Exclusive? N/A | Authorized On 1/5/2011 | Withdrawn On 6/29/2012 |
Kwik Trip Inc | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Lilly U.S.A. (formerly Eli Lilly & Company) | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
S.C. Johnson & Son Inc | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Smart Government, Inc. | Exclusive? N/A | Authorized On 1/21/2011 | Withdrawn On N/A |
TDS Telecommunications Corporation | Exclusive? N/A | Authorized On 1/19/2011 | Withdrawn On N/A |
Wisconsin Cluster of YMCAs Executive Committee | Exclusive? N/A | Authorized On 2/18/2011 | Withdrawn On N/A |
Wisconsin Early Autism Project Inc, The | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Wisconsin Public Service Corporation | Exclusive? N/A | Authorized On 1/1/2011 | Withdrawn On N/A |
Time Report Summary
Category | January 2011 to June 2011 | July 2011 to December 2011 | January 2012 to June 2012 | July 2012 to December 2012 |
---|---|---|---|---|
Communication | January 2011 to June 2011 122.20 | July 2011 to December 2011 60.00 | January 2012 to June 2012 32.50 | July 2012 to December 2012 7.10 |
Other | January 2011 to June 2011 233.50 | July 2011 to December 2011 216.10 | January 2012 to June 2012 111.90 | July 2012 to December 2012 69.70 |