Alice O'Connor
Licensed Lobbyist Details
Alice O'Connor
Constituency Services, Inc.
44 E. Mifflin St., Suite 605A
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Association of American Publishers | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
AVIS BUDGET GROUP, INC. | Exclusive? N/A | Authorized On 1/7/2015 | Withdrawn On N/A |
Explore Information Services LLC | Exclusive? N/A | Authorized On 12/26/2014 | Withdrawn On N/A |
Fresh Start Coalition | Exclusive? N/A | Authorized On 2/9/2015 | Withdrawn On N/A |
Gorman & Company Inc | Exclusive? N/A | Authorized On 2/12/2015 | Withdrawn On N/A |
Northern Natural Gas Company | Exclusive? N/A | Authorized On 12/16/2014 | Withdrawn On N/A |
Special Olympics Wisconsin | Exclusive? N/A | Authorized On 12/21/2014 | Withdrawn On 7/12/2016 |
WI Chiefs of Police Association | Exclusive? N/A | Authorized On 12/21/2014 | Withdrawn On N/A |
Wisconsin Association of Health Underwriters | Exclusive? N/A | Authorized On 12/21/2014 | Withdrawn On N/A |
Wisconsin Counties Utility Tax Association | Exclusive? N/A | Authorized On 12/21/2014 | Withdrawn On N/A |
Wisconsin Institute of Certified Public Accountants | Exclusive? N/A | Authorized On 12/11/2014 | Withdrawn On N/A |
Wisconsin Retail Merchants Association | Exclusive? N/A | Authorized On 3/19/2015 | Withdrawn On 1/5/2016 |
Wyndham Worldwide Corporation | Exclusive? N/A | Authorized On 1/29/2015 | Withdrawn On 7/12/2016 |
Time Report Summary
Category | January 2015 to June 2015 | July 2015 to December 2015 | January 2016 to June 2016 | July 2016 to December 2016 |
---|---|---|---|---|
Communication | January 2015 to June 2015 280.95 | July 2015 to December 2015 138.25 | January 2016 to June 2016 151.25 | July 2016 to December 2016 38.75 |
Other | January 2015 to June 2015 347.45 | July 2015 to December 2015 194.45 | January 2016 to June 2016 165.25 | July 2016 to December 2016 50.25 |