Forbes McIntosh
Licensed Lobbyist Details
Forbes McIntosh
Government Policy Solutions, LLC
14 W. Mifflin Street, Suite 206
Madison, WI 53703
Madison, WI 53703
Principals Represented
Principal Name | Exclusive? | Authorized On | Withdrawn On |
---|---|---|---|
Apple Inc. | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Centene Corporation on behalf of its affiliates and subsidiaries | Exclusive? No | Authorized On 12/27/2018 | Withdrawn On N/A |
Dane County Cities & Villages Association | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Disability Service Provider Network | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
National Association of Theatre Owners of Wisconsin & Upper Michigan | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Nexus Solutions, LLC | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Oneida Nation | Exclusive? No | Authorized On 1/7/2019 | Withdrawn On N/A |
Pharmacy Society of Wisconsin | Exclusive? No | Authorized On 12/7/2018 | Withdrawn On N/A |
Polaris Industries | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
WEC Energy Group, Inc. | Exclusive? No | Authorized On 12/17/2018 | Withdrawn On N/A |
Wisconsin Assisted Living Association | Exclusive? No | Authorized On 12/13/2018 | Withdrawn On N/A |
Wisconsin EMS Association | Exclusive? Yes | Authorized On 2/1/2019 | Withdrawn On N/A |
Wisconsin Nurses Association | Exclusive? No | Authorized On 1/8/2019 | Withdrawn On N/A |
Wisconsin State Reading Association | Exclusive? No | Authorized On 12/20/2018 | Withdrawn On N/A |
Time Report Summary
Category | January 2019 to June 2019 | July 2019 to December 2019 | January 2020 to June 2020 | July 2020 to December 2020 |
---|---|---|---|---|
Communication | January 2019 to June 2019 398.00 | July 2019 to December 2019 305.00 | January 2020 to June 2020 454.50 | July 2020 to December 2020 193.75 |
Other | January 2019 to June 2019 294.24 | July 2019 to December 2019 323.75 | January 2020 to June 2020 620.09 | July 2020 to December 2020 436.75 |