Jeffrey Buhrandt
Licensed Lobbyist Details
JB
Jeffrey Buhrandt
Buhrandt Strategies, LLC
1 South Pickney Street
Madison, WI 53703
Madison, WI 53703
Principals Represented
| Principal Name | Exclusive? | Authorized On | Withdrawn On |
|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Exclusive? No | Authorized On 1/14/2025 | Withdrawn On N/A |
| American Promise | Exclusive? No | Authorized On 1/14/2025 | Withdrawn On N/A |
| Cordata | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| Credas | Exclusive? No | Authorized On 3/20/2025 | Withdrawn On N/A |
| Ed Tribout Inc DBA Xtreme Bar Bingo | Exclusive? No | Authorized On 10/9/2025 | Withdrawn On N/A |
| Everylife Foundation for Rare Diseases | Exclusive? No | Authorized On 1/8/2025 | Withdrawn On N/A |
| Fortinet, Inc. | Exclusive? No | Authorized On 1/8/2025 | Withdrawn On N/A |
| Free Speech Coalition | Exclusive? Yes | Authorized On 10/23/2025 | Withdrawn On N/A |
| InState Partners | Exclusive? No | Authorized On 1/8/2025 | Withdrawn On N/A |
| Instructure | Exclusive? No | Authorized On 1/9/2025 | Withdrawn On N/A |
| J.H. Findorff & Son Inc. | Exclusive? No | Authorized On 1/9/2025 | Withdrawn On N/A |
| Kooth U.S. | Exclusive? No | Authorized On 1/7/2025 | Withdrawn On N/A |
| Lenovo | Exclusive? No | Authorized On 9/4/2025 | Withdrawn On N/A |
| National Popular Vote | Exclusive? No | Authorized On 10/23/2025 | Withdrawn On N/A |
| Penfield Children's Center | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| Plum Identity | Exclusive? No | Authorized On 1/28/2025 | Withdrawn On N/A |
| Sealed | Exclusive? No | Authorized On 1/9/2025 | Withdrawn On N/A |
| Secure Democracy USA and its Affiliates | Exclusive? No | Authorized On 6/17/2025 | Withdrawn On N/A |
| Sensys Gatso Group | Exclusive? No | Authorized On 6/5/2025 | Withdrawn On N/A |
| Trane Technologies Company LLC | Exclusive? No | Authorized On 1/10/2025 | Withdrawn On N/A |
| Wisconsin Association for Justice | Exclusive? Yes | Authorized On 12/30/2024 | Withdrawn On N/A |
Time Report Summary
| Category | January 2025 to June 2025 | July 2025 to December 2025 | January 2026 to June 2026 | July 2026 to December 2026 |
|---|---|---|---|---|
| Communication | January 2025 to June 2025 29.50 | July 2025 to December 2025 0 | January 2026 to June 2026 0 | July 2026 to December 2026 0 |
| Other | January 2025 to June 2025 263.15 | July 2025 to December 2025 0 | January 2026 to June 2026 0 | July 2026 to December 2026 0 |
Filed Time Reports
| January 2025 to June 2025 | July 2025 to December 2025 | January 2026 to June 2026 | July 2026 to December 2026 |
|---|---|---|---|
|
January 2025 to June 2025
Alliance of Wisconsin Retailers, LLC American Promise Cordata Credas Everylife Foundation for Rare Diseases Fortinet, Inc. InState Partners Instructure J.H. Findorff & Son Inc. Kooth U.S. Penfield Children's Center Plum Identity Sealed Secure Democracy USA and its Affiliates Sensys Gatso Group Trane Technologies Company LLC Wisconsin Association for Justice |
July 2025 to December 2025
Everylife Foundation for Rare Diseases |
January 2026 to June 2026 | July 2026 to December 2026 |